Title: | Introduction to Philosophy |
---|---|
Course Section Number: | PHI-109-01 |
Department: | Philosophy |
Description: | Could a computer genuinely think? Are we in a simulation? Is there a God? Are we free to choose how we will act in the world? What do we owe to one another, and to ourselves? Is it really a good idea to think critically, or should we trust what experts tell us? Could a banana duct-taped to a wall really be a work of art? How would you go about answering these questions? Philosophers think through these questions, and many others, by developing and critiquing arguments for possible answers to them. This course will serve as an introduction to philosophy via an in-depth study of philosophical arguments such as these. In the course, you will learn to use argument-mapping software to clearly and precisely articulate the structure of philosophical arguments so that you can understand and evaluate them more effectively. In addition to introducing you to some fascinating philosophical topics, this course will greatly improve your skills in reading and writing texts (including articles and papers for other classes!) that contain arguments. |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Lecture Monday, 天下足球网,球探比分dnesday, Friday 10:00AM - 10:50AM, Goodrich Hall, Room 104
|
Faculty: | Carlson, Matthew |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|