Title: | Trade Politics of Asia Pacific |
---|---|
Course Section Number: | PSC-240-01 |
Department: | Political Science |
Description: | PSC-240-01=ASI-277-01=PPE-238-01 Trade politics are a complex nexus of domestic and international politics, economic conditions, global and regional institutions, business interests, and civil society. This course aims to provide an understanding of trade politics in the Asia-Pacific region - the largest market and manufacturing base in the world. The course introduces the latest developments in the Pacific Rim by reviewing cutting-edge research. The first half of the course covers trade policy preferences of Asia-Pacific countries, intraregional and extra-regional free trade agreements, and the political implications of Asia-Pacific's key position in the global supply chain. Specifically, we will analyze trade politics between Australia, China, Mexico, Peru, South Korea, and the United States. The second half of the course focuses on the politics of multinational corporations, foreign direct investment, trade in services, and digital trade. 天下足球网,球探比分 will then examine the impacts of global trade on Asia-Pacific's labor rights, development, and environment. There are no prerequisites for this class as we will go over the trade models throughout the semester if needed. |
Credits: | 1.00 |
Start Date: | August 21, 2024 |
End Date: | December 14, 2024 |
Meeting Information: |
08/21/2024-12/13/2024 Lecture Monday, 天下足球网,球探比分dnesday, Friday 11:00AM - 11:50AM, Baxter Hall, Room 301
|
Faculty: | Ye, Huei-Jyun |
Course Status & Cross-Listings
Cross-list Group Capacity: | 15 |
---|---|
Cross-list Group Student Count: | 12 |
Calculated Course Status: | OPEN |
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|